Nokia 5800 XpressMusic – Specs
| Overview | |
|---|---|
| Regions available | Canada |
| Technology | GSM 850/900/1800/1900 MHz
UMTS 850/1900 MHz |
| Packet Data | GPRS, EDGE, HSDPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Symbian 9.4 with S60 5th edition |
| Processor | ARM 11 369 MHz |
| Internal Flash Memory | 81 MB |
| RAM | 128 MB |
| ROM | 256 MB |
| GPS | Yes (A-GPS) |
| FlightMode | Yes |
| Hearing Aid Compatible | No |
| TTY/TDD | No |
| SAR | Head: 1.00 W/kg
Body: 0.55 W/kg |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Carrying case, Data Cable, Hand Strap, Headset, Manual, Software CD, Standard Battery, Stylus, 8GB microSDHC Memory Card, Audio Adapter, Desktop Holder, Quick Start Guide, TV Out Cable |
| Power & Battery | |
| Type | Lithium-Ion (Li-Ion), 1320 mAh |
| Removable Battery | Yes |
| Talk Time | Up to:
515 minutes (2G) 300 minutes (3G) |
| Standby Time | Up to:
406 hours (2G) 400 hours (3G) |
| Physical Characteristics | |
| Design Type | Bar |
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Black, Blue, Gray, Red |
| Dimensions [H x W x D] | 11.1 x 5.2 x 1.5 cm
(4.4 x 2 x 0.6 in) |
| Weight | 109 grams
(3.8 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
| Display / Screen | |
| Type | Color |
| Technology | LCD (TFT) |
| Colors | 16.7 million |
| Resolution | 360 x 640 pixels |
| Size | 3.2 inches |
| Secondary Display | No |
| Sensors | Ambient Light, Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | |
| Input / Navigation | |
| Input Type | Touchscreen |
| Navigation Type | Touchscreen |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
| Call Management | |
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Web / Email / Messaging | |
| Web Browsing Type | Yes (WAP 2.0, HTML) |
| Browser | S60 Web Browser |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | - |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
| Connectivity | |
| USB | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, AVRCP, BPP, DUN, OPP/FTP, HID, HFP, HSP |
| Infrared | No |
| WiFi | Yes (802.11 b/g) |
| WiFi Encryption | Unknown |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | microSD (up to 16 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | Yes |
| Camera | |
| Built-In | Yes |
| Resolution | 3+ megapixels |
| Zoom | Yes (3x digital) |
| Flash | Yes (LED) |
| Additional Camera Info | Auto focus, White balance, Carl Zeiss optics, centre weighted auto exposure, flash modes |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, MPEG-4 |
| Video Recording Parameters | VGA (640 x 480 pixels), 30 fps, up to 216 minutes |
| Secondary Camera | Yes |
| Secondary Camera Info | - |
| Audio / Video | |
| Audio Playback | Yes |
| Audio Formats | MIDI, MP3, eAAC+, AAC+, AAC, WMA |
| Radio | Yes |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | 3.5mm |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Speakerphone | Yes |
| Apps | |
| To-Do / Task List | Yes |
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | Yes |
| Stocks | No |
| Maps | Yes |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Included Software | - |

