Nokia N97 NAM – Specs
| Overview | |
|---|---|
| Regions available | Canada |
| Technology | GSM 850/900/1800/1900 MHz UMTS 850/1900/2100 MHz |
| Packet Data | GPRS, EDGE, HSDPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Symbian v9.4 (S60 5th Edition) |
| Processor | ARM11 434 MHz |
| Internal Flash Memory | 32 GB |
| RAM | No |
| ROM | No |
| GPS | Yes |
| FlightMode | Unknown |
| Hearing Aid Compatible | Unknown |
| TTY/TDD | Unknown |
| SAR | Head: 0.66 W/kg Body: Unknown |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Data Cable, Headset, Manual, Standard Battery |
| Power & Battery | |
| Type | Lithium-Ion (Li-Ion), 1500 mAh |
| Removable Battery | Yes |
| Talk Time | Up to: 320 minutes (2G) Unknown (3G) |
| Standby Time | Up to: 700 hours (2G) Unknown (3G) |
| Physical Characteristics | |
| Design Type | Slider |
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Black, White |
| Dimensions [H x W x D] | 11.7 x 5.5 x 1.6 cm (4.6 x 2.2 x 0.6 in) |
| Weight | 150 grams (5.3 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
| Display / Screen | |
| Type | Color |
| Technology | LCD (TFT) |
| Colors | 16.7 million |
| Resolution | 640 x 360 pixels |
| Size | Unknown |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Input / Navigation | |
| Input Type | QWERTY |
| Navigation Type | D-pad, Touchscreen |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | Unknown |
| Call Management | |
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers Per Contact | Yes |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
| Web / Email / Messaging | |
| Web Browsing Type | Yes (WAP 2.0, HTML) |
| Browser | - |
| Javascript | Unknown |
| Flash | Unknown |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange, Lotus Domino |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM (AIM, MSN, Yahoo) |
| Push-to-talk (PTT) | Yes |
| Connectivity | |
| USB | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | - |
| Infrared | No |
| WiFi | Yes (802.11 b/g) |
| WiFi Encryption | Unknown |
| UMA Support | Unknown |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | microSD (up to 16 GB) |
| ECML / Digital Wallet | Unknown |
| PC Synchronization | Yes |
| PictBridge | Unknown |
| TV-out | Unknown |
| Camera | |
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | Yes (LED) |
| Additional Camera Info | Auto focus, Geotagging, Self-timer, Carl Zeiss Tessar lens |
| Video Capture / Recording | Yes |
| Video Recording Formats | MPEG-4 |
| Video Recording Parameters | - |
| Secondary Camera | Yes |
| Secondary Camera Info | - |
| Audio / Video | |
| Audio Playback | Yes |
| Audio Formats | MP3, eAAC+, eAAC, AAC, WAV |
| Radio | Yes |
| Video Playback | Yes |
| Video Playback Formats | H.264 / AVC, MPEG-4, WMV, RealVideo |
| Mobile TV | Unknown |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Other / proprietary |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Speakerphone | Yes |
| Apps | |
| To-Do / Task List | Yes |
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Unknown |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | Unknown |
| Stocks | Unknown |
| Maps | Unknown |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
| Included Software | - |






